| Model |
SummaCut D60 Desktop | SummaCut D60 Freestanding | SummaCut D60 Deluxe basket |
| Width | 24" (0.61 m) | 24" (0.61 m) | 24" (0.61 m) |
| Velocity | Up to 44 inches per second (1131 mm/sec) diagonal | Up to 44 inches per second (1131 mm/sec) diagonal | Up to 44 inches per second (1131 mm/sec) diagonal |
| Acceleration | Up to 3 g diagonal | Up to 3 g diagonal | Up to 3 g diagonal |
| Knife pressure | 0-400 grams in 5-gram increments | 0-400 grams in 5-gram increments | 0-400 grams in 5-gram increments |
| Addressable resolution | 0.001" (0.025 mm); 0.005" (0.1 mm) selectable | 0.001" (0.025 mm); 0.005" (0.1 mm) selectable | 0.001" (0.025 mm); 0.005" (0.1 mm) selectable |
Repeatability (guaranteed) | Within +/- 0.004" (0.1 mm) on plots up to 23.6" wide by 26' long (60 cm by 8 m) | Within +/- 0.004" (0.1 mm) on plots up to 23.6" wide by 26' long (60 cm by 8 m) | Within +/- 0.004" (0.1 mm) on plots up to 23.6" wide by 26' long (60 cm by 8 m) |
| Tool compatibility | Standard knife for vinyl, reflective and fluorescent films;
Thick material knife for sand-blast resist and other thick films;
Pen for drawing on paper or vinyl;
Pounce tool for pouncing paper patterns | vinyl;
Pounce tool for pouncing paper patterns | Standard knife for vinyl, reflective and fluorescent films;
Thick material knife for sand-blast resist and other thick films;
Pen for drawing on paper or vinyl;
Pounce tool for pouncing paper patterns |
| Media width | Roll media: 2.7" to 26" (7 cm to 66 cm);
Sheet film/scraps: 2.7" to 30.5" (7 cm to 77.5 cm) | Sheet film/scraps: 2.7" to 30.5" (7 cm to 77.5 cm) | Roll media: 2.7" to 26" (7 cm to 66 cm);
|
| Max media length | 164' (50 m) | 164' (50 m) | 164' (50 m) |
| Media thickness | Standard blade/holder (36°): 0.002" to 0.01" (0.05-0.25 mm);
Thick material blade/holder (60°): 0.002" to 0.03" (0.05-0.8 mm) | Thick material blade/holder (60°): 0.002" to 0.03" (0.05-0.8 mm) | Standard blade/holder (36°): 0.002" to 0.01" (0.05-0.25 mm);
Thick material blade/holder (60°): 0.002" to 0.03" (0.05-0.8 mm) |
| Cutting area | 23.6" x 164' (60 cm x 50m) | 23.6" x 164' (60 cm x 50m) | 23.6" x 164' (60 cm x 50m) |
| Buffer size | 2 MB | 2 MB | 2 MB |
| Interface | USB;
Serial (RS-232C) | USB;
Serial (RS-232C) | USB;
Serial (RS-232C) |
| Baud rate | USB: up to 1.5 MB/second;
Serial: up to 38,400 baud | USB: up to 1.5 MB/second;
Serial: up to 38,400 baud | USB: up to 1.5 MB/second;
Serial: up to 38,400 baud |
| Languages | Summa DMPL;
Hewlett-Packard HPGL and HPGL/2 | Summa DMPL;
Hewlett-Packard HPGL and HPGL/2 | Summa DMPL;
Hewlett-Packard HPGL and HPGL/2 |
| Power requirements | 100-240 Vac, 48-62 Hz, 85 VA max | 100-240 Vac, 48-62 Hz, 85 VA max | 100-240 Vac, 48-62 Hz, 85 VA max |
| Operation environment | 40°F to 95°F (5°C to 35°C), 35% to 80% relative humidity, non-condensing | 40°F to 95°F (5°C to 35°C), 35% to 80% relative humidity, non-condensing | 40°F to 95°F (5°C to 35°C), 35% to 80% relative humidity, non-condensing |
| Dimensions | 11.8" x 39.4" x 13.8" (30 x 100 x35 cm) | 11.8" x 39.4" x 13.8" (30 x 100 x35 cm) | 11.8" x 39.4" x 13.8" (30 x 100 x35 cm) |
| Weight | 52 Lbs (24.6 kg) | 79 Lbs (35.8 kg) | 79 Lbs (35.8 kg) |
| Warranty (USA) | 2 year parts and labor limited warranty | 2 year parts and labor limited warranty | 2 year parts and labor limited warranty |
| Support policy (USA) | Unlimited toll-free technical support | Unlimited toll-free technical support | Unlimited toll-free technical support |
| Price |
$1,795 |
$1,995 |
$2,149 |